Kahlo Select KUP Championship

October 30, 2016 on Lake Manitou, Rochester, IN

12 Anglers Competing. Payout: Total $4,500 - 1st $3,000, 2nd $1,000, 3rd $500

See Photos
Place Angler From Total Weight Average Biggest Fish Number Caught Penalties
1 Jacob Spencer Cutter, IN 24 lb 04 oz 1 lb 03 oz 2 lb 02 oz 20 2 min
2 BJ Butcher Greentown, IN 18 lb 03 oz 1 lb 01 oz 1 lb 07 oz 17 6 min
3 Mike Botos Indianapolis, IN 13 lb 05 oz 1 lb 02 oz 1 lb 08 oz 12 2 min
4 Mike Dove Brownsburg, IN 11 lb 05 oz 1 lb 04 oz 1 lb 12 oz 9 0 min
5 Josh McDermott Fishers, IN 8 lb 13 oz 1 lb 04 oz 1 lb 12 oz 7 0 min
6 Tony Goff Fortville, IN 5 lb 07 oz 1 lb 01 oz 1 lb 06 oz 5 2 min
7 Ron Moody Anderson, IN 4 lb 09 oz 1 lb 02 oz 1 lb 05 oz 4 2 min
8 Brian Roberts Mulberry, IN 4 lb 06 oz 1 lb 07 oz 1 lb 13 oz 3 0 min
Total 90 lb 04 oz 1 lb 09 oz 2 lb 02 oz 77 14 min

Kahlo Select KUP Series Qualifying Round 1

August 7, 2016 on Tippecanoe / James Lake, Warsaw,IN

Eight Angles competing top 2 advance to Championship 3rd & 4th to a Wildcard, bottom 4 eliminated.

See Photos
Place Advance To Angler From Total Weight Average Biggest Fish Number Caught Penalties
1 Championship BJ Butcher Greentown, IN 24 lb 12 oz 1 lb 03 oz 4 lb 13 oz 21 6 min
2 Championship Brian Roberts Mulberry, IN 19 lb 05 oz 1 lb 00 oz 1 lb 07 oz 19 8 min
3 Wildcard Tony Goff Fortville, IN 16 lb 08 oz 1 lb 03 oz 1 lb 12 oz 15 0 min
4 Wildcard Mike Botos Indianapolis, IN 12 lb 02 oz 1 lb 02 oz 1 lb 13 oz 11 2 min
5 Eliminated Michael Blanch Jr Yorktown, IN 6 lb 13 oz 1 lb 03 oz 2 lb 05 oz 6 6 min
6 Eliminated Nate Redman Indianapolis, IN 6 lb 02 oz 1 lb 00 oz 1 lb 03 oz 6 5 min
7 Eliminated Josh Ray Indianapolis, IN 6 lb 00 oz 1 lb 03 oz 1 lb 11 oz 5 2 min
8 Eliminated Rod Coffing Monticello, IN 4 lb 15 oz 0 lb 16 oz 1 lb 05 oz 5 2 min
Total 96 lb 09 oz 1 lb 09 oz 4 lb 13 oz 88 29 min

Kahlo Select KUP Series Qualifying Round 2

August 20, 2016 on Morse Reservoir Noblesville, IN

Eight Angles competing top 2 advance to Championship 3rd & 4th to a Wildcard, bottom 4 eliminated.

See Photos
Place Advance To Angler From Total Weight Average Biggest Fish Number Caught Penalties
1 Championship Josh McDermott Fishers, IN 13 lb 03 oz 1 lb 05 oz 1 lb 14 oz 10 2 min
2 Championship Ron Moody Anderson, IN 11 lb 10 oz 1 lb 05 oz 1 lb 11 oz 9 10 min
3 Wildcard Jeff Tennell Franklin, IN 11 lb 10 oz 1 lb 15 oz 3 lb 13 oz 6 4 min
4 Wildcard Aaron Hochstedler Greentown, IN 10 lb 08 oz 1 lb 03 oz 1 lb 10 oz 9 4 min
5 Eliminated Robert Cowart Alexandria, IN 9 lb 12 oz 1 lb 06 oz 2 lb 04 oz 7 13 min
6 Eliminated Carl Waddington Lafayette, IN 5 lb 14 oz 1 lb 03 oz 1 lb 06 oz 5 0 min
7 Eliminated Garry Kincaid Martinsville, IN; 2 lb 03 oz 1 lb 02 oz 1 lb 04 oz 5 0 min
8 Eliminated Wayne Wells Ellettsville, IN; 2 lb 00 oz 2 lb 00 oz 2 lb 00 oz 1 0 min
Total 66 lb 12 oz 1 lb 03 oz 3 lb 13 oz 52 33 min

Kahlo Select KUP Series Qualifying Round 3

August 28, 2016 on Geist Reservoir, Indianapolis, IN

Eight Angles competing top 2 advance to Championship 3rd & 4th to a Wildcard, bottom 4 eliminated.

See Photos
Place Advance To Angler From Total Weight Average Biggest Fish Number Caught Penalties
1 Championship Jacob Spencer Culter, IN 22 lb 09 oz 1 lb 07 oz 3 lb 12 oz 16 6 min
2 Championship Mike Dove Brownsburg, IN 19 lb 00 oz 1 lb 12 oz 5 lb 08 oz 11 2 min
3 Wildcard Wes Thomas Hanover, IN 18 lb 02 oz 1 lb 05 oz 2 lb 00 oz 14 6 min
4 Wildcard Scott Dieterman Windfall, IN 12 lb 15 oz 1 lb 07 oz 1 lb 13 oz 9 2 min
5 Eliminated Gary Straber Indianapolis, IN 12 lb 13 oz 1 lb 04 oz 2 lb 09 oz 10 2 min
6 Eliminated Brad Hostetler Franklin, IN 8 lb 12 oz 1 lb 04 oz 1 lb 14 oz 7 2 min
7 Eliminated Kevin Kahlo Noblesville, IN 7 lb 01 oz 1 lb 03 oz 1 lb 06 oz 6 2 min
8 Eliminated Don Spencer Brownsburg, IN 6 lb 09 oz 1 lb 02 oz 1 lb 09 oz 6 6 min
Total 107 lb 13 oz 1 lb 04 oz 5 lb 08 oz 79 28 min

Kahlo Select KUP Series Wildcard Round

September 7, 2016 on Morse Reservoir, Noblesville, IN

Six Angles competing top 2 advance to Championship, bottom 4 eliminated.

See Photos
Place Advance To Angler From Total Weight Average Biggest Fish Number Caught Penalties
1 Championship Mike Botos Indianapolis, IN 8 lb 12 oz 2 lb 03 oz 4 lb 05 oz 4 0 min
2 Championship Tony Goff Fortville, IN 5 lb 02 oz 1 lb 04 oz 1 lb 09 oz 4 4 min
3 Eliminated Jeff Tennell Franklin, IN 4 lb 01 oz 1 lb 06 oz 1 lb 11 oz 3 2 min
4 Eliminated Wes Thomas Hanover, IN 2 lb 13 oz 2 lb 13 oz 2 lb 13 oz 1 0 min
5 Eliminated Aaron Hochstedler Greentown, IN 1 lb 14 oz 0 lb 15 oz 0 lb 15 oz 2 0 min
6 Eliminated Scott Dieterman Windfall, IN 1 lb 06 oz 1 lb 06 oz 1 lb 06 oz 1 0 min
Total 24 lb 00 oz 1 lb 06 oz 4 lb 05 oz 15 6 min