2017 Kahlo Select Series 1 CHAMPIONSHIP

June 3, 2017 - Tippecanoe Lake / James Lake Warsaw, IN

10 Anglers Competing. Payout: Total $4,000 - 1st $2,400, 2nd $900, 3rd $450, 4th $250

See Photos
Place Angler From Total Weight Average Biggest Fish Number Caught Penalties
1 Raymond Turner Jr Terre Haute, IN 22 lb 06 oz 1 lb 03 oz 2 lb 05 oz 19 4 min
2 Michael Weaver Wabash, IN 21 lb 05 oz 1 lb 05 oz 3 lb 00 oz 16 0 min
3 Hink Hinkle Tipton, IN 21 lb 01 oz 1 lb 00 oz 1 lb 04 oz 21 12 min
4 Aaron Hochstedler Greentown, IN 21 lb 00 oz 1 lb 02 oz 2 lb 11 oz 19 4 min
5 Jason Kiser Noblesville, IN 18 lb 05 oz 1 lb 00 oz 1 lb 13 oz 18 2 min
6 Rob Kelley Indianapolis, IN 17 lb 08 oz 1 lb 04 oz 1 lb 10 oz 14 4 min
7 Gary McClure St. Joe, IN 15 lb 15 oz 1 lb 02 oz 1 lb 13 oz 14 4 min
8 Kevin Allen Springport, IN 14 lb 03 oz 1 lb 05 oz 2 lb 04 oz 11 2 min
9 Gary Straber Indianapolis, IN 12 lb 10 oz 0 lb 16 oz 1 lb 05 oz 13 4 min
10 Ted McClintick Fishers, IN 9 lb 07 oz 0 lb 15 oz 1 lb 15 oz 10 2 min
Total 173 lb 12 oz 1 lb 01 oz 3 lb 00 oz 155 36 min

Kahlo Select Series 1 Qualifying Round 1

March 26, 2017 - Morse Reservoir - Noblesville, IN

11 Anglers Competing: Top 5 advance, bottom 6 are eliminated.

See Photos
Place Angler From Total Weight Average Biggest Fish Number Caught Penalties
1 Advanced Hink Hinkle Tipton, IN 13 lb 13 oz 1 lb 16 oz 3 lb 04 oz 7 0 min
2 Advanced Ted McClintick Fishers, IN 10 lb 00 oz 2 lb 00 oz 3 lb 06 oz 5 0 min
3 Advanced Mike Horning Cicero, IN 6 lb 00 oz 2 lb 00 oz 2 lb 01 oz 3 0 min
4 Advanced Gary McClure St. Joe, IN 5 lb 10 oz 1 lb 14 oz 3 lb 01 oz 3 0 min
5 Advanced Kevin Allen Springport, IN 2 lb 14 oz 0 lb 15 oz 1 lb 02 oz 3 0 min
6 Advanced Rob Kelley Indianapolis, IN 1 lb 14 oz 1 lb 14 oz 1 lb 14 oz 1 5 min
7 Eliminated Jim Miller Pittsboro, IN 1 lb 10 oz 0 lb 13 oz 0 lb 14 oz 2 2 min
8 Eliminated Jeff Leonhard Dublin, OH 1 lb 10 oz 1 lb 10 oz 1 lb 10 oz 1 0 min
9 Eliminated Matt Jones Kokomo, IN 1 lb 04 oz 1 lb 04 oz 1 lb 04 oz 1 0 min
10 Eliminated Andrew Kelley Marshall, IL 1 lb 00 oz 1 lb 00 oz 1 lb 00 oz 1 2 min
11 Eliminated Carl Davis Indianapolis, IN 0 lb 00 oz 0 lb 00 oz 0 lb 00 oz 0 0 min
12 Eliminated Kelby Waldrip Bloomington, IN 0 lb 00 oz 0 lb 00 oz 0 lb 00 oz 0 0 min
Total 45 lb 11 oz 1 lb 07 oz 3 lb 06 oz 27 9 min

Kahlo Select Series 1 Qualifying Round 2

April 9, 2017 - Lake Manitou, Rochester, IN

11 Anglers Competing: Top 5 advance, bottom 6 are eliminated.

See Photos
Place Angler From Total Weight Average Biggest Fish Number Caught Penalties
1 Advanced Aaron Hochstedler Greentown, IN 51 lb 07 oz 1 lb 06 oz 2 lb 13 oz 37 6 min
2 Advanced Gary Straber Indianapolis, IN 39 lb 15 oz 1 lb 09 oz 2 lb 01 oz 26 4 min
3 Advanced Jason Kiser Noblesville, IN 37 lb 10 o 1 lb 05 oz 1 lb 15 oz 29 2 min
4 Advanced Michael Weaver Wabash, IN 32 lb 07 oz 1 lb 08 oz 2 lb 11 oz 22 2 min
5 Advanced Tony Goff Fortville, IN 12 lb 06 oz 1 lb 06 oz 1 lb 10 oz 9 0 min
6 Advanced Raymond Turner Jr Terre Haute, IN 8 lb 03 oz 1 lb 06 oz 1 lb 12 oz 6 0 min
7 Eliminated Tyler Peters Tipton, IN 6 lb 14 oz 1 lb 06 oz 2 lb 15 oz 5 7 min
8 Eliminated Mike Dove Brownsburg, IN 4 lb 06 oz 1 lb 02 oz 1 lb 07 oz 4 0 min
9 Eliminated BJ Butcher Greentown, IN 4 lb 00 oz 1 lb 05 oz 1 lb 08 oz 3 0 min
10 Eliminated Michael Blanch Yorktown, IN 2 lb 07 oz 1 lb 04 oz 1 lb 06 oz 2 0 min
11 Eliminated Carl Waddington Lafayette, IN 0 lb 00 oz 0 lb 00 oz 0 lb 00 oz 0 0 min
12 Eliminated Tim Coe Greenfield, IN 0 lb 00 oz 0 lb 00 oz 0 lb 00 oz 0 0 min
Total 199 lb 11 oz 1 lb 04 oz 2 lb 15 oz 143 21 min