Kahlo KUP CHAMPIONSHIP

September 10, 2017 - Lake James & Lake Jimmerson, Angola, IN

12 Anglers Competing. Payout: Total $6,300 - 1st $3,800, 2nd $1,400, 3rd $700, 4th $400

See Photos
Place Angler From Total Weight Average Biggest Fish Number Caught Penalties
1 Damon Woodard Warsaw, IN 15 lb 02 oz 0 lb 13 oz 2 lb 05 oz 18 0 min
2 Lee Duracz Elkhart, IN 12 lb 03 oz 1 lb 00 oz 1 lb 11 oz 12 2 min
3 Rob Kelley Indianapolis, IN 11 lb 05 oz 0 lb 14 oz 1 lb 03 oz 13 4 min
4 Phil Reel Kokomo, IN 9 lb 10 oz 0 lb 13 oz 1 lb 00 oz 12 6 min
5 Hink Hinkle Tipton, IN 8 lb 13 oz 0 lb 13 oz 1 lb 00 oz 11 6 min
6 Fred Claar Bruce Lake, IN 8 lb 10 oz 0 lb 14 oz 1 lb 05 oz 10 6 min
7 Brian Roberts Mulberry, IN 5 lb 13 oz 0 lb 13 oz 1 lb 00 oz 7 2 min
8 Gary Straber Indianapolis, IN 3 lb 13 oz 0 lb 12 oz 1 lb 01 oz 5 0 min
9 Jason Kiser Noblesville, IN 2 lb 07 oz 0 lb 13 oz 0 lb 14 oz 3 10 min
10 Josh Ray Indianapolis, IN 2 lb 06 oz 0 lb 13 oz 0 lb 14 oz 3 0 min
11 Josh McDermott Fishers, IN 1 lb 07 oz 0 lb 12 oz 0 lb 13 oz 2 2 min
12 Gary McClure St. Joe, IN 0 lb 00 oz 0 lb 00 oz 0 lb 00 oz 0 0 min
Total 81 lb 09 oz 0 lb 13 oz 2 lb 05 oz 96 38 min

Kahlo KUP Series Qualifying Round 1

August 19, 2017 - Hamilton Lake, Hamilton, IN

11 Anglers Competing. Top 6 Anglers Advance, bottom 5 are eliminated.

See Photos
Place Angler From Total Weight Average Biggest Fish Number Caught Penalties
1 Rob Kelley Indianapolis, IN 11 lb 12 oz 1 lb 15 oz 2 lb 11 oz 6 0 min
2 Brian Roberts Mulberry, IN 10 lb 04 oz 1 lb 07 oz 2 lb 02 oz 7 0 min
3 Lee Duracz Elkhart, IN 6 lb 11 oz 1 lb 05 oz 1 lb 15 oz 5 0 min
4 Fred Claar Bruce Lake, IN 5 lb 14 oz 1 lb 08 oz 1 lb 09 oz 4 0 min
5 Josh McDermott Fishers, IN 5 lb 14 oz 1 lb 15 oz 3 lb 00 oz 3 0 min
6 Jason Kiser Noblesville, IN 5 lb 11 oz 1 lb 07 oz 2 lb 00 oz 4 0 min
7 Robert Cowart Alexandria, IN 5 lb 01 oz 1 lb 11 oz 3 lb 01 oz 3 0 min
8 Brad Hostetler Franklin, IN 4 lb 12 oz 1 lb 09 oz 2 lb 03 oz 3 0 min
9 Griffin Fernandes Indianapolis, IN 4 lb 01 oz 1 lb 06 oz 1 lb 11 oz 3 0 min
10 Carl Waddington Lafayette, IN 3 lb 14 oz 1 lb 15 oz 2 lb 00 oz 2 0 min
11 Michael Blanch Yorktown, IN 0 lb 00 oz 0 lb 00 oz 0 lb 00 oz 0 0 min
Total 63 lb 14 oz 1 lb 05 oz 4 lb 05 oz 43 0 min

Kahlo KUP Series Qualifying Round 2

August 20, 2017 - Crooked Lake, Angola, IN

10 Anglers Competing. Top 6 Anglers Advance, bottom 4 are eliminated.

See Photos
Place Angler From Total Weight Average Biggest Fish Number Caught Penalties
1 Gary Straber Indianapolis, IN 16 lb 00 oz 1 lb 01 oz 2 lb 08 oz 15 13 min
2 Hink Hinkle Tipton, IN 11 lb 09 oz 1 lb 01 oz 1 lb 06 oz 11 0 min
3 Damon Woodard Warsaw, IN 8 lb 14 oz 1 lb 04 oz 2 lb 03 oz 7 2 min
4 Phil Reel Kokomo, IN 7 lb 11 oz 0 lb 15 oz 1 lb 12 oz 8 0 min
5 Josh Ray Indianapolis, IN 7 lb 00 oz 0 lb 14 oz 1 lb 02 oz 8 4 min
6 Gary McClure St. Joe, IN 6 lb 12 oz 0 lb 15 oz 1 lb 04 oz 7 4 min
7 Kevin Allen Springport, IN 6 lb 05 oz 1 lb 01 oz 1 lb 04 oz 6 2 min
8 Aaron Hochstedler Greentown, IN 4 lb 05 oz 0 lb 14 oz 1 lb 04 oz 5 0 min
9 Lloyd Rush Greenwood, IN 4 lb 04 oz 1 lb 07 oz 1 lb 12 oz 3 4 min
10 Matt Jones Kokomo, IN 4 lb 02 oz 1 lb 00 oz 1 lb 03 oz 4 0 min
Total 76 lb 14 oz 1 lb 03 oz 2 lb 08 oz 74 29 min