Kahlo Select KUP Championship

Sunday October 7, 2018 - Morse Reservoir, Noblesville, IN

12 Anglers Competing. Payout: Total 7,000 - 1st $4,000, 2nd $1,600, 3rd $900, 4th $500

See Photos
Place Angler From Total Weight Average Biggest Fish Number Caught Penalties
1 Josh McDermott Fishers, IN 34 lb 04 oz 2 lb 07 oz 4 lb 09 oz 14 4 min
2 Lee Duracz Elkhart, IN 9 lb 07 oz 1 lb 09 oz 2 lb 00 oz 6 2 min
3 Matt Jones Kokomo, IN 8 lb 03 oz 1 lb 10 oz 2 lb 07 oz 5 6 min
4 John Fogleman Fishers, IN 8 lb 00 oz 1 lb 10 oz 3 lb 00 oz 5 0 min
5 Gary Straber Indianapolis, IN 6 lb 12 oz 1 lb 11 oz 1 lb 14 oz 4 2 min
6 Mark Flotow LaPorte, IN 5 lb 11 oz 1 lb 14 oz 2 lb 04 oz 3 0 min
7 Carl Pieper Leesburg, IN 3 lb 06 oz 1 lb 11 oz 2 lb 06 oz 2 0 min
8 Kris Thornton Osceola, IN 3 lb 04 oz 1 lb 10 oz 2 lb 00 oz 2 0 min
9 Gary Barnes Richmond, IN 3 lb 02 oz 1 lb 09 oz 1 lb 15 oz 2 10 min
10 Phill Duracz Chesterton, IN 2 lb 13 oz 1 lb 06 oz 1 lb 11 oz 2 2 min
11 Marc Fishburn Cloverdale, IN 1 lb 11 oz 1 lb 11 oz 1 lb 11 oz 1 0 min
12 Art Kerns Wheatfield, IN 1 lb 07 oz 1 lb 07 oz 1 lb 07 oz 1 0 min
Total 88 lb 00 oz 1 lb 09 oz 4 lb 09 oz 47 26 min

Kahlo KUP Series Qualifying Round 1

Saturday August 25, 2018 - Webster Lake, North Webster, IN

12 Anglers Competing: Top 6 advance, bottom 6 are eliminated.

See Photos
Place Angler From Total Weight Average Biggest Fish Number Caught Penalties
1 Advanced Art Kerns Wheatfield, IN 16 lb 14 oz 1 lb 09 oz 2 lb 09 oz 11 2 min
2 Advanced Phill Duracz Chesterton, IN 16 lb 01 oz 1 lb 05 oz 2 lb 01 oz 12 2 min
3 Advanced Josh McDermott Fishers, IN 15 lb 00 oz 1 lb 08 oz 3 lb 08 oz 10 0 min
4 Advanced Kris Thornton Osceola, IN 14 lb 02 oz 1 lb 07 oz 1 lb 11 oz 10 0 min
5 Advanced Marc Fishburn Cloverdale, IN 12 lb 03 oz 1 lb 12 oz 3 lb 14 oz 7 10 min
6 Advanced Carl Pieper Leesburg, IN 11 lb 00 oz 1 lb 06 oz 1 lb 14 oz 8 0 min
7 Eliminated Ron Fabiszak South Ben, IN 9 lb 13 oz 1 lb 04 oz 1 lb 11 oz 8 0 min
8 Eliminated Charles Willis Kettering, OH 9 lb 05 oz 1 lb 09 oz 2 lb 09 oz 6 2 min
9 Eliminated Rob Kelley Indianapolis, IN 6 lb 13 oz 1 lb 06 oz 1 lb 14 oz 5 0 min
10 Eliminated Phil Reel Kokomo, IN 5 lb 00 oz 1 lb 04 oz 1 lb 09 oz 4 0 min
11 Eliminated Fred Claar Bruce Lake, IN 4 lb 11 oz 1 lb 03 oz 1 lb 06 oz 4 0 min
12 Eliminated Braden Atwood Danville, KY 2 lb 13 oz 1 lb 06 oz 1 lb 12 oz 2 10 min
Total 123 lb 11 oz 1 lb 04 oz 3 lb 14 oz 87 26 min

Kahlo KUP Series Qualifying Round 2

Sunday August 26, 2018 - Barbee Chain Of Lakes , Warsaw, IN

12 Anglers Competing: Top 6 advance, bottom 6 are eliminated.

See Photos
Place Angler From Total Weight Average Biggest Fish Number Caught Penalties
1 Advanced Lee Duracz Elkhart, IN 21 lb 13 oz 1 lb 07 oz 2 lb 12 oz 15 2 min
2 Advanced John Fogleman Fishers, IN 9 lb 15 oz 1 lb 10 oz 2 lb 10 oz 6 18 min
3 Advanced Mark Flotow LaPorte, IN 7 lb 06 oz 1 lb 04 oz 1 lb 08 oz 6 2 min
4 Advanced Matt Jones Kokomo, IN 6 lb 06 oz 1 lb 10 oz 2 lb 10 oz 4 0 min
5 Advanced Gary Barnes Richmond, IN 6 lb 05 oz 1 lb 09 oz 2 lb 01 oz 4 0 min
6 Advanced Gary Straber Indianapolis, IN 6 lb 02 oz 1 lb 08 oz 1 lb 11 oz 4 0 min
7 Eliminated Bud Tonkel Ashley, IN 5 lb 14 oz 1 lb 03 oz 1 lb 08 oz 5 0 min
8 Eliminated Ron O’Keefe Hastings, MI 5 lb 00 oz 1 lb 11 oz 2 lb 12 oz 3 0 min
9 Eliminated Jami Young Elkhart, IN 4 lb 04 oz 1 lb 07 oz 1 lb 15 oz 3 0 min
10 Eliminated Aaron Hochstedler Greentown, IN 2 lb 14 oz 1 lb 07 oz 1 lb 08 oz 2 2 min
11 Eliminated Jesse Schwark Athens, MI 2 lb 03 oz 2 lb 03 oz 2 lb 03 oz 1 0 min
12 Eliminated Jim Miller Pittsboro, IN 2 lb 01 oz 1 lb 00 oz 1 lb 01 oz 2 0 min
Total 80 lb 03 oz 1 lb 05 oz 2 lb 12 oz 55 24 min